Last summer I visited the royal mausolea in the Home Park at Windsor. The post covered all the good bits, so you didn’t see this.
It looks like a bus shelter but it’s in the grounds of Frogmore House and must be a misguided celebration of the Queen’s Diamond Jubilee. I’m sure it looked good on the drawing board and that the materials were probably all sourced from the Crown Estates but isn’t it a horror. I suppose on a wet evening it could serve as a place to have pre-prandials but it still looks like a posh bus shelter.
I have become inquisitive about dog breeds, the rarer the better. Walking at Chiswick House yesterday I saw one that I hadn’t come across before: a Humber. “Like the estuary” the owner told me helpfully. Foolishly I didn’t take a photograph because now I can find no reference to Humbers on the internet. She told me that she had really wanted to own a beagle but was told that they run off and don’t come back. Now she has discovered that her Humber, like the estuary, runs off and won’t come back. It was like a big foxhound with a long, off-white coat. Has she invented this breed to make her dog more interesting? The Kennel Club has a list of breeds in danger of becoming extinct; breeds with 300 or fewer registrations in a year.
VULNERABLE NATIVE BREEDS | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Bearded Collie | 346 | 284 | 420 | 274 | |||||
Bloodhound | 55 | 59 | 50 | 51 | 74 | 77 | 53 | 88 | 62 |
Bull Terrier (Miniature) | 223 | 216 | 192 | 161 | 189 | 183 | 172 | 189 | 221 |
Collie (Smooth) | 54 | 75 | 88 | 82 | 33 | 78 | 89 | 60 | 77 |
Dandie Dinmont Terrier | 151 | 98 | 120 | 105 | 144 | 88 | 91 | 130 | 145 |
Deerhound | 256 | 237 | 260 | 236 | 234 | 267 | 209 | 266 | 198 |
English Setter | 349 | 234 | 314 | 326 | 332 | 289 | 285 | 261 | 290 |
English Toy Terrier (Black & Tan) | 136 | 95 | 126 | 115 | 94 | 78 | 102 | 84 | 126 |
Fox Terrier (Smooth) | 155 | 137 | 94 | 122 | 142 | 148 | 118 | 82 | 126 |
Glen of Imaal Terrier | 61 | 67 | 57 | 55 | 74 | 79 | 76 | 48 | 48 |
Gordon Setter | 250 | 234 | 263 | 255 | 172 | ||||
Irish Red & White Setter | 83 | 119 | 89 | 82 | 102 | 64 | 63 | 70 | 51 |
Irish Wolfhound | 352 | 321 | 302 | 322 | 282 | 293 | 256 | 372 | 239 |
King Charles Spaniel | 199 | 180 | 217 | 161 | 142 | 149 | 84 | 112 | 106 |
Kerry Blue Terrier | 223 | 212 | 210 | 169 | 172 | 131 | 168 | 152 | 117 |
Lakeland Terrier | 254 | 247 | 208 | 221 | 176 | 173 | 220 | 196 | 139 |
Lancashire Heeler | 134 | 98 | 104 | 103 | 132 | 81 | 90 | 119 | 112 |
Manchester Terrier | 107 | 152 | 124 | 198 | 187 | 192 | 191 | 160 | 172 |
Mastiff | 157 | 173 | 140 | 139 | 124 | 149 | 102 | 166 | 143 |
Norwich Terrier | 172 | 158 | 170 | 194 | 166 | 147 | 145 | 91 | 81 |
Otterhound | 57 | 38 | 37 | 42 | 22 | 34 | 40 | 24 | 39 |
Retriever (Curly Coated) | 72 | 62 | 71 | 118 | 77 | 66 | 83 | 53 | 70 |
Sealyham Terrier | 49 | 63 | 76 | 68 | 97 | 113 | 113 | 167 | 107 |
Skye Terrier | 37 | 44 | 42 | 17 | 63 | 43 | 28 | 40 | 50 |
Spaniel (Clumber) | 271 | 235 | 151 | 247 | 217 | 214 | 171 | 265 | 280 |
Spaniel (Field) | 55 | 46 | 47 | 29 | 70 | 46 | 80 | 50 | 48 |
Spaniel (Irish Water) | 117 | 101 | 148 | 101 | 88 | 132 | 116 | 69 | 111 |
Spaniel (Sussex) | 68 | 52 | 74 | 55 | 67 | 43 | 49 | 56 | 34 |
Welsh Corgi (Cardigan) | 46 | 108 | 94 | 102 | 118 | 124 | 218 | 141 | 147 |
AT WATCH | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Bedlington Terrier | 395 | 411 | 483 | 307 | |||||
Bullmastiff | 429 | 409 | |||||||
Irish Terrier | 357 | 277 | 306 | 362 | 371 | 326 | 362 | 384 | |
Old English Sheepdog | 507 | 401 | 429 | 461 | 405 | 424 | 384 | 318 | |
Parson Russell Terrier | 407 | 377 | 306 | 307 | |||||
Scottish Terrier | 438 | ||||||||
Soft Coated Wheaten Terrier | 404 | 423 | 326 | 369 | 307 | ||||
Spaniel (Welsh Springer) | 338 | 396 | 348 | 353 | 315 | 363 | 299 | 362 | 330 |
Welsh Terrier | 432 | 415 | 352 | 447 | 392 | 389 | 401 | 388 | 325 |
Happy to say that many (most?) of these breeds are alive and thriving in the U.S., so not likely to go “extinct.”